Startnr. | Deltager | Hold | Firma/Arbejdsplads | Distance |
1518-1 | Janni Villekold
BKI Foods A/S Stafet Hold 3
| BKI Foods A/S Stafet Hold 3 | BKI Foods A/S | Tirsdag d. 20/8 5 x 5 km stafet |
|
Hold | Distance |
BKI Foods A/S Stafet Hold 3 | Tirsdag d. 20/8 5 x 5 km stafet |
|
1517-5 | Elon Thor
BKI Foods A/S Stafet Hold 2
| BKI Foods A/S Stafet Hold 2 | BKI Foods A/S | Tirsdag d. 20/8 5 x 5 km stafet |
|
Hold | Distance |
BKI Foods A/S Stafet Hold 2 | Tirsdag d. 20/8 5 x 5 km stafet |
|
1517-4 | Cathrine Grøn-Nielsen
BKI Foods A/S Stafet Hold 2
| BKI Foods A/S Stafet Hold 2 | BKI Foods A/S | Tirsdag d. 20/8 5 x 5 km stafet |
|
Hold | Distance |
BKI Foods A/S Stafet Hold 2 | Tirsdag d. 20/8 5 x 5 km stafet |
|
1517-3 | Jacob Halkier Larsen
BKI Foods A/S Stafet Hold 2
| BKI Foods A/S Stafet Hold 2 | BKI Foods A/S | Tirsdag d. 20/8 5 x 5 km stafet |
|
Hold | Distance |
BKI Foods A/S Stafet Hold 2 | Tirsdag d. 20/8 5 x 5 km stafet |
|
1517-2 | Gitte Loff Trust
BKI Foods A/S Stafet Hold 2
| BKI Foods A/S Stafet Hold 2 | BKI Foods A/S | Tirsdag d. 20/8 5 x 5 km stafet |
|
Hold | Distance |
BKI Foods A/S Stafet Hold 2 | Tirsdag d. 20/8 5 x 5 km stafet |
|
1517-1 | Simon Sevelsted
BKI Foods A/S Stafet Hold 2
| BKI Foods A/S Stafet Hold 2 | BKI Foods A/S | Tirsdag d. 20/8 5 x 5 km stafet |
|
Hold | Distance |
BKI Foods A/S Stafet Hold 2 | Tirsdag d. 20/8 5 x 5 km stafet |
|
1516-5 | Mads Jensen
BKI Foods A/S Stafet Hold 1
| BKI Foods A/S Stafet Hold 1 | BKI Foods A/S | Tirsdag d. 20/8 5 x 5 km stafet |
|
Hold | Distance |
BKI Foods A/S Stafet Hold 1 | Tirsdag d. 20/8 5 x 5 km stafet |
|
1516-4 | Anders Caspersen
BKI Foods A/S Stafet Hold 1
| BKI Foods A/S Stafet Hold 1 | BKI Foods A/S | Tirsdag d. 20/8 5 x 5 km stafet |
|
Hold | Distance |
BKI Foods A/S Stafet Hold 1 | Tirsdag d. 20/8 5 x 5 km stafet |
|
1516-3 | Michael Kristensen
BKI Foods A/S Stafet Hold 1
| BKI Foods A/S Stafet Hold 1 | BKI Foods A/S | Tirsdag d. 20/8 5 x 5 km stafet |
|
Hold | Distance |
BKI Foods A/S Stafet Hold 1 | Tirsdag d. 20/8 5 x 5 km stafet |
|
1516-2 | Anne Frost
BKI Foods A/S Stafet Hold 1
| BKI Foods A/S Stafet Hold 1 | BKI Foods A/S | Tirsdag d. 20/8 5 x 5 km stafet |
|
Hold | Distance |
BKI Foods A/S Stafet Hold 1 | Tirsdag d. 20/8 5 x 5 km stafet |
|
1516-1 | Michael Vesterholm
BKI Foods A/S Stafet Hold 1
| BKI Foods A/S Stafet Hold 1 | BKI Foods A/S | Tirsdag d. 20/8 5 x 5 km stafet |
|
Hold | Distance |
BKI Foods A/S Stafet Hold 1 | Tirsdag d. 20/8 5 x 5 km stafet |
|
10743-5 | Thomas Brændstrup
Keolis Aarhus Letbane as Walk Hold 4
| Keolis Aarhus Letbane as Walk H. | Keolis Aarhus Letbane as | Torsdag d. 22/8 5 km Walk |
|
Hold | Distance |
Keolis Aarhus Letbane as Walk H. | Torsdag d. 22/8 5 km Walk |
|
10743-4 | Lasse Kempel
Keolis Aarhus Letbane as Walk Hold 4
| Keolis Aarhus Letbane as Walk H. | Keolis Aarhus Letbane as | Torsdag d. 22/8 5 km Walk |
|
Hold | Distance |
Keolis Aarhus Letbane as Walk H. | Torsdag d. 22/8 5 km Walk |
|
10743-3 | Morten Isaksen
Keolis Aarhus Letbane as Walk Hold 4
| Keolis Aarhus Letbane as Walk H. | Keolis Aarhus Letbane as | Torsdag d. 22/8 5 km Walk |
|
Hold | Distance |
Keolis Aarhus Letbane as Walk H. | Torsdag d. 22/8 5 km Walk |
|
10743-2 | Jeanette Kristiansen
Keolis Aarhus Letbane as Walk Hold 4
| Keolis Aarhus Letbane as Walk H. | Keolis Aarhus Letbane as | Torsdag d. 22/8 5 km Walk |
|
Hold | Distance |
Keolis Aarhus Letbane as Walk H. | Torsdag d. 22/8 5 km Walk |
|
10743-1 | Finn Thomsen
Keolis Aarhus Letbane as Walk Hold 4
| Keolis Aarhus Letbane as Walk H. | Keolis Aarhus Letbane as | Torsdag d. 22/8 5 km Walk |
|
Hold | Distance |
Keolis Aarhus Letbane as Walk H. | Torsdag d. 22/8 5 km Walk |
|
10742-5 | Helge Høyer
Keolis Aarhus Letbane as Walk Hold 3
| Keolis Aarhus Letbane as Walk H. | Keolis Aarhus Letbane as | Torsdag d. 22/8 5 km Walk |
|
Hold | Distance |
Keolis Aarhus Letbane as Walk H. | Torsdag d. 22/8 5 km Walk |
|
10742-4 | Karen Swierstra-Banke
Keolis Aarhus Letbane as Walk Hold 3
| Keolis Aarhus Letbane as Walk H. | Keolis Aarhus Letbane as | Torsdag d. 22/8 5 km Walk |
|
Hold | Distance |
Keolis Aarhus Letbane as Walk H. | Torsdag d. 22/8 5 km Walk |
|
10742-3 | Lene Have
Keolis Aarhus Letbane as Walk Hold 3
| Keolis Aarhus Letbane as Walk H. | Keolis Aarhus Letbane as | Torsdag d. 22/8 5 km Walk |
|
Hold | Distance |
Keolis Aarhus Letbane as Walk H. | Torsdag d. 22/8 5 km Walk |
|
10742-2 | Thorkild Nielsen
Keolis Aarhus Letbane as Walk Hold 3
| Keolis Aarhus Letbane as Walk H. | Keolis Aarhus Letbane as | Torsdag d. 22/8 5 km Walk |
|
Hold | Distance |
Keolis Aarhus Letbane as Walk H. | Torsdag d. 22/8 5 km Walk |
|
10742-1 | Dorthe Rasmussen
Keolis Aarhus Letbane as Walk Hold 3
| Keolis Aarhus Letbane as Walk H. | Keolis Aarhus Letbane as | Torsdag d. 22/8 5 km Walk |
|
Hold | Distance |
Keolis Aarhus Letbane as Walk H. | Torsdag d. 22/8 5 km Walk |
|
10741-5 | Mehmed Aksoy
Keolis Aarhus Letbane as Walk Hold 2
| Keolis Aarhus Letbane as Walk H. | Keolis Aarhus Letbane as | Torsdag d. 22/8 5 km Walk |
|
Hold | Distance |
Keolis Aarhus Letbane as Walk H. | Torsdag d. 22/8 5 km Walk |
|
10741-4 | Lene Pedersen
Keolis Aarhus Letbane as Walk Hold 2
| Keolis Aarhus Letbane as Walk H. | Keolis Aarhus Letbane as | Torsdag d. 22/8 5 km Walk |
|
Hold | Distance |
Keolis Aarhus Letbane as Walk H. | Torsdag d. 22/8 5 km Walk |
|
10741-3 | Jens Arne Nielsen
Keolis Aarhus Letbane as Walk Hold 2
| Keolis Aarhus Letbane as Walk H. | Keolis Aarhus Letbane as | Torsdag d. 22/8 5 km Walk |
|
Hold | Distance |
Keolis Aarhus Letbane as Walk H. | Torsdag d. 22/8 5 km Walk |
|
10741-2 | Michael M Johansen
Keolis Aarhus Letbane as Walk Hold 2
| Keolis Aarhus Letbane as Walk H. | Keolis Aarhus Letbane as | Torsdag d. 22/8 5 km Walk |
|
Hold | Distance |
Keolis Aarhus Letbane as Walk H. | Torsdag d. 22/8 5 km Walk |
|
10741-1 | Anders Antoniussen
Keolis Aarhus Letbane as Walk Hold 2
| Keolis Aarhus Letbane as Walk H. | Keolis Aarhus Letbane as | Torsdag d. 22/8 5 km Walk |
|
Hold | Distance |
Keolis Aarhus Letbane as Walk H. | Torsdag d. 22/8 5 km Walk |
|
1898-5 | Simon F. Christensen
Keolis Aarhus Letbane as Stafet Hold 1
| Keolis Aarhus Letbane as Stafet. | Keolis Aarhus Letbane as | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Keolis Aarhus Letbane as Stafet. | Torsdag d. 22/8 5 x 5 km stafet |
|
1898-4 | Bo B. Sørensen
Keolis Aarhus Letbane as Stafet Hold 1
| Keolis Aarhus Letbane as Stafet. | Keolis Aarhus Letbane as | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Keolis Aarhus Letbane as Stafet. | Torsdag d. 22/8 5 x 5 km stafet |
|
1898-3 | Henrik Schulz
Keolis Aarhus Letbane as Stafet Hold 1
| Keolis Aarhus Letbane as Stafet. | Keolis Aarhus Letbane as | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Keolis Aarhus Letbane as Stafet. | Torsdag d. 22/8 5 x 5 km stafet |
|
1898-2 | Lars W. Wagner
Keolis Aarhus Letbane as Stafet Hold 1
| Keolis Aarhus Letbane as Stafet. | Keolis Aarhus Letbane as | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Keolis Aarhus Letbane as Stafet. | Torsdag d. 22/8 5 x 5 km stafet |
|
1898-1 | Heine B Larsen
Keolis Aarhus Letbane as Stafet Hold 1
| Keolis Aarhus Letbane as Stafet. | Keolis Aarhus Letbane as | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Keolis Aarhus Letbane as Stafet. | Torsdag d. 22/8 5 x 5 km stafet |
|
1520-5 | Konrad Bork
As best
| As best | Bork Ejendomme ApS | Tirsdag d. 20/8 5 x 5 km stafet |
|
Hold | Distance |
As best | Tirsdag d. 20/8 5 x 5 km stafet |
|
1520-4 | Jacob Bork
As best
| As best | Bork Ejendomme ApS | Tirsdag d. 20/8 5 x 5 km stafet |
|
Hold | Distance |
As best | Tirsdag d. 20/8 5 x 5 km stafet |
|
1520-3 | Gustav Bork
As best
| As best | Bork Ejendomme ApS | Tirsdag d. 20/8 5 x 5 km stafet |
|
Hold | Distance |
As best | Tirsdag d. 20/8 5 x 5 km stafet |
|
1520-2 | Christian Berg
As best
| As best | Bork Ejendomme ApS | Tirsdag d. 20/8 5 x 5 km stafet |
|
Hold | Distance |
As best | Tirsdag d. 20/8 5 x 5 km stafet |
|
1520-1 | Andreas Eis
As best
| As best | Bork Ejendomme ApS | Tirsdag d. 20/8 5 x 5 km stafet |
|
Hold | Distance |
As best | Tirsdag d. 20/8 5 x 5 km stafet |
|
10096-5 | Mogens Høj
ASSA ABLOY Walk Team 3
| ASSA ABLOY Walk Team 3 | ASSA ABLOY | Onsdag d. 21/8 5 km Walk |
|
Hold | Distance |
ASSA ABLOY Walk Team 3 | Onsdag d. 21/8 5 km Walk |
|
10096-4 | Birgitte Vernersen
ASSA ABLOY Walk Team 3
| ASSA ABLOY Walk Team 3 | ASSA ABLOY | Onsdag d. 21/8 5 km Walk |
|
Hold | Distance |
ASSA ABLOY Walk Team 3 | Onsdag d. 21/8 5 km Walk |
|
10096-3 | Martin Sønderskov
ASSA ABLOY Walk Team 3
| ASSA ABLOY Walk Team 3 | ASSA ABLOY | Onsdag d. 21/8 5 km Walk |
|
Hold | Distance |
ASSA ABLOY Walk Team 3 | Onsdag d. 21/8 5 km Walk |
|
10096-2 | Tatiana Nielsen
ASSA ABLOY Walk Team 3
| ASSA ABLOY Walk Team 3 | ASSA ABLOY | Onsdag d. 21/8 5 km Walk |
|
Hold | Distance |
ASSA ABLOY Walk Team 3 | Onsdag d. 21/8 5 km Walk |
|
10096-1 | Dan Venneberg
ASSA ABLOY Walk Team 3
| ASSA ABLOY Walk Team 3 | ASSA ABLOY | Onsdag d. 21/8 5 km Walk |
|
Hold | Distance |
ASSA ABLOY Walk Team 3 | Onsdag d. 21/8 5 km Walk |
|
1161-5 | Kim Jakobsen
ASSA ABLOY Stafet Team 2
| ASSA ABLOY Stafet Team 2 | ASSA ABLOY | Onsdag d. 21/8 5 x 5 km stafet |
|
Hold | Distance |
ASSA ABLOY Stafet Team 2 | Onsdag d. 21/8 5 x 5 km stafet |
|
1161-4 | Kim Jakobsen
ASSA ABLOY Stafet Team 2
| ASSA ABLOY Stafet Team 2 | ASSA ABLOY | Onsdag d. 21/8 5 x 5 km stafet |
|
Hold | Distance |
ASSA ABLOY Stafet Team 2 | Onsdag d. 21/8 5 x 5 km stafet |
|
1161-3 | Kim Jakobsen
ASSA ABLOY Stafet Team 2
| ASSA ABLOY Stafet Team 2 | ASSA ABLOY | Onsdag d. 21/8 5 x 5 km stafet |
|
Hold | Distance |
ASSA ABLOY Stafet Team 2 | Onsdag d. 21/8 5 x 5 km stafet |
|
1161-2 | Christoph Eriksen
ASSA ABLOY Stafet Team 2
| ASSA ABLOY Stafet Team 2 | ASSA ABLOY | Onsdag d. 21/8 5 x 5 km stafet |
|
Hold | Distance |
ASSA ABLOY Stafet Team 2 | Onsdag d. 21/8 5 x 5 km stafet |
|
1161-1 | Christoph Eriksen
ASSA ABLOY Stafet Team 2
| ASSA ABLOY Stafet Team 2 | ASSA ABLOY | Onsdag d. 21/8 5 x 5 km stafet |
|
Hold | Distance |
ASSA ABLOY Stafet Team 2 | Onsdag d. 21/8 5 x 5 km stafet |
|
1160-5 | Ove Jakobsen
ASSA ABLOY Stafet Team 1
| ASSA ABLOY Stafet Team 1 | ASSA ABLOY | Onsdag d. 21/8 5 x 5 km stafet |
|
Hold | Distance |
ASSA ABLOY Stafet Team 1 | Onsdag d. 21/8 5 x 5 km stafet |
|
1160-4 | Lars Eberhart
ASSA ABLOY Stafet Team 1
| ASSA ABLOY Stafet Team 1 | ASSA ABLOY | Onsdag d. 21/8 5 x 5 km stafet |
|
Hold | Distance |
ASSA ABLOY Stafet Team 1 | Onsdag d. 21/8 5 x 5 km stafet |
|
1160-3 | Niels "The Niller" 2 Nymann
ASSA ABLOY Stafet Team 1
| ASSA ABLOY Stafet Team 1 | ASSA ABLOY | Onsdag d. 21/8 5 x 5 km stafet |
|
Hold | Distance |
ASSA ABLOY Stafet Team 1 | Onsdag d. 21/8 5 x 5 km stafet |
|
1160-2 | Niels "The Niller" Nymann
ASSA ABLOY Stafet Team 1
| ASSA ABLOY Stafet Team 1 | ASSA ABLOY | Onsdag d. 21/8 5 x 5 km stafet |
|
Hold | Distance |
ASSA ABLOY Stafet Team 1 | Onsdag d. 21/8 5 x 5 km stafet |
|