Startnr. | Deltager | Hold | Firma/Arbejdsplads | Distance |
1364-1 | Raptor 1
Team Meow Meow
| Team Meow Meow | Raptor | Tirsdag d. 20/8 5 x 5 km stafet |
|
Hold | Distance |
Team Meow Meow | Tirsdag d. 20/8 5 x 5 km stafet |
|
1363-5 | Dennis Egelund
Snails with Jet Engines
| Snails with Jet Engines | Raptor | Tirsdag d. 20/8 5 x 5 km stafet |
|
Hold | Distance |
Snails with Jet Engines | Tirsdag d. 20/8 5 x 5 km stafet |
|
1363-4 | Johannes kier
Snails with Jet Engines
| Snails with Jet Engines | Raptor | Tirsdag d. 20/8 5 x 5 km stafet |
|
Hold | Distance |
Snails with Jet Engines | Tirsdag d. 20/8 5 x 5 km stafet |
|
1363-3 | Anders Bjørn-strunge
Snails with Jet Engines
| Snails with Jet Engines | Raptor | Tirsdag d. 20/8 5 x 5 km stafet |
|
Hold | Distance |
Snails with Jet Engines | Tirsdag d. 20/8 5 x 5 km stafet |
|
1363-2 | Simone Vestergaard
Snails with Jet Engines
| Snails with Jet Engines | Raptor | Tirsdag d. 20/8 5 x 5 km stafet |
|
Hold | Distance |
Snails with Jet Engines | Tirsdag d. 20/8 5 x 5 km stafet |
|
1363-1 | Kasper Lading
Snails with Jet Engines
| Snails with Jet Engines | Raptor | Tirsdag d. 20/8 5 x 5 km stafet |
|
Hold | Distance |
Snails with Jet Engines | Tirsdag d. 20/8 5 x 5 km stafet |
|
1362-5 | Jeppe Godske
Tech Team
| Tech Team | Raptor | Tirsdag d. 20/8 5 x 5 km stafet |
|
Hold | Distance |
Tech Team | Tirsdag d. 20/8 5 x 5 km stafet |
|
1362-4 | Nicholas T
Tech Team
| Tech Team | Raptor | Tirsdag d. 20/8 5 x 5 km stafet |
|
Hold | Distance |
Tech Team | Tirsdag d. 20/8 5 x 5 km stafet |
|
1362-3 | Emil Morre
Tech Team
| Tech Team | Raptor | Tirsdag d. 20/8 5 x 5 km stafet |
|
Hold | Distance |
Tech Team | Tirsdag d. 20/8 5 x 5 km stafet |
|
1362-2 | Henrik Drachmann
Tech Team
| Tech Team | Raptor | Tirsdag d. 20/8 5 x 5 km stafet |
|
Hold | Distance |
Tech Team | Tirsdag d. 20/8 5 x 5 km stafet |
|
1362-1 | Jesper Møjbæk
Tech Team
| Tech Team | Raptor | Tirsdag d. 20/8 5 x 5 km stafet |
|
Hold | Distance |
Tech Team | Tirsdag d. 20/8 5 x 5 km stafet |
|
1361-5 | Thomas Clausen
Young and hot
| Young and hot | Raptor | Tirsdag d. 20/8 5 x 5 km stafet |
|
Hold | Distance |
Young and hot | Tirsdag d. 20/8 5 x 5 km stafet |
|
1361-4 | Niels Bertelsen
Young and hot
| Young and hot | Raptor | Tirsdag d. 20/8 5 x 5 km stafet |
|
Hold | Distance |
Young and hot | Tirsdag d. 20/8 5 x 5 km stafet |
|
1361-3 | Mathias Kolind
Young and hot
| Young and hot | Raptor | Tirsdag d. 20/8 5 x 5 km stafet |
|
Hold | Distance |
Young and hot | Tirsdag d. 20/8 5 x 5 km stafet |
|
1361-2 | Jaap Vlaming
Young and hot
| Young and hot | Raptor | Tirsdag d. 20/8 5 x 5 km stafet |
|
Hold | Distance |
Young and hot | Tirsdag d. 20/8 5 x 5 km stafet |
|
1361-1 | Ole Pedersen
Young and hot
| Young and hot | Raptor | Tirsdag d. 20/8 5 x 5 km stafet |
|
Hold | Distance |
Young and hot | Tirsdag d. 20/8 5 x 5 km stafet |
|
2021-5 | Free Free
PPT Relay Team 2024
| PPT Relay Team 2024 | Park Place Technologies Denmark A/S | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
PPT Relay Team 2024 | Torsdag d. 22/8 5 x 5 km stafet |
|
2021-4 | Kenn Knudsen
PPT Relay Team 2024
| PPT Relay Team 2024 | Park Place Technologies Denmark A/S | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
PPT Relay Team 2024 | Torsdag d. 22/8 5 x 5 km stafet |
|
2021-3 | Mathias Bruun Lærke
PPT Relay Team 2024
| PPT Relay Team 2024 | Park Place Technologies Denmark A/S | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
PPT Relay Team 2024 | Torsdag d. 22/8 5 x 5 km stafet |
|
2021-2 | Mathias Barlose
PPT Relay Team 2024
| PPT Relay Team 2024 | Park Place Technologies Denmark A/S | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
PPT Relay Team 2024 | Torsdag d. 22/8 5 x 5 km stafet |
|
2021-1 | Sandra Wagner Barlose
PPT Relay Team 2024
| PPT Relay Team 2024 | Park Place Technologies Denmark A/S | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
PPT Relay Team 2024 | Torsdag d. 22/8 5 x 5 km stafet |
|
10736-5 | Christina Jacobsen
K2M OK Walkers
| K2M OK Walkers | K2 Management A/S | Torsdag d. 22/8 5 km Walk |
|
Hold | Distance |
K2M OK Walkers | Torsdag d. 22/8 5 km Walk |
|
10736-4 | Niels Bitsch
K2M OK Walkers
| K2M OK Walkers | K2 Management A/S | Torsdag d. 22/8 5 km Walk |
|
Hold | Distance |
K2M OK Walkers | Torsdag d. 22/8 5 km Walk |
|
10736-3 | Lena Klüver
K2M OK Walkers
| K2M OK Walkers | K2 Management A/S | Torsdag d. 22/8 5 km Walk |
|
Hold | Distance |
K2M OK Walkers | Torsdag d. 22/8 5 km Walk |
|
10736-2 | Jesper Dørge Schultz
K2M OK Walkers
| K2M OK Walkers | K2 Management A/S | Torsdag d. 22/8 5 km Walk |
|
Hold | Distance |
K2M OK Walkers | Torsdag d. 22/8 5 km Walk |
|
10736-1 | Lone Brok Korsgård
K2M OK Walkers
| K2M OK Walkers | K2 Management A/S | Torsdag d. 22/8 5 km Walk |
|
Hold | Distance |
K2M OK Walkers | Torsdag d. 22/8 5 km Walk |
|
1892-5 | X K2m X
K2M OK Run 2
| K2M OK Run 2 | K2 Management A/S | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
K2M OK Run 2 | Torsdag d. 22/8 5 x 5 km stafet |
|
1892-4 | Zander Bitsch
K2M OK Run 2
| K2M OK Run 2 | K2 Management A/S | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
K2M OK Run 2 | Torsdag d. 22/8 5 x 5 km stafet |
|
1892-3 | Lars K. Hammershøj
K2M OK Run 2
| K2M OK Run 2 | K2 Management A/S | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
K2M OK Run 2 | Torsdag d. 22/8 5 x 5 km stafet |
|
1892-2 | Mai Sloth
K2M OK Run 2
| K2M OK Run 2 | K2 Management A/S | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
K2M OK Run 2 | Torsdag d. 22/8 5 x 5 km stafet |
|
1892-1 | Kasia Fabianska
K2M OK Run 2
| K2M OK Run 2 | K2 Management A/S | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
K2M OK Run 2 | Torsdag d. 22/8 5 x 5 km stafet |
|
1891-5 | Carsten Nielsen
K2M OK Run 1
| K2M OK Run 1 | K2 Management A/S | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
K2M OK Run 1 | Torsdag d. 22/8 5 x 5 km stafet |
|
1891-4 | Nuno Pais
K2M OK Run 1
| K2M OK Run 1 | K2 Management A/S | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
K2M OK Run 1 | Torsdag d. 22/8 5 x 5 km stafet |
|
1891-3 | Ole Østergaard Thomasen
K2M OK Run 1
| K2M OK Run 1 | K2 Management A/S | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
K2M OK Run 1 | Torsdag d. 22/8 5 x 5 km stafet |
|
1891-2 | Rasmus Korsgaard Jensen
K2M OK Run 1
| K2M OK Run 1 | K2 Management A/S | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
K2M OK Run 1 | Torsdag d. 22/8 5 x 5 km stafet |
|
1891-1 | Jacob M. Grundies
K2M OK Run 1
| K2M OK Run 1 | K2 Management A/S | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
K2M OK Run 1 | Torsdag d. 22/8 5 x 5 km stafet |
|
10575-5 | Deltager 5
De sløve
| De sløve | DSB | Tirsdag d. 20/8 5 km Walk |
|
Hold | Distance |
De sløve | Tirsdag d. 20/8 5 km Walk |
|
10575-4 | Helle Sjørup
De sløve
| De sløve | DSB | Tirsdag d. 20/8 5 km Walk |
|
Hold | Distance |
De sløve | Tirsdag d. 20/8 5 km Walk |
|
10575-3 | Anne Kaarup
De sløve
| De sløve | DSB | Tirsdag d. 20/8 5 km Walk |
|
Hold | Distance |
De sløve | Tirsdag d. 20/8 5 km Walk |
|
10575-2 | Christina Holk
De sløve
| De sløve | DSB | Tirsdag d. 20/8 5 km Walk |
|
Hold | Distance |
De sløve | Tirsdag d. 20/8 5 km Walk |
|
10575-1 | Vivi Kaarup
De sløve
| De sløve | DSB | Tirsdag d. 20/8 5 km Walk |
|
Hold | Distance |
De sløve | Tirsdag d. 20/8 5 km Walk |
|
10574-5 | Deltager 5
PowerWomen og Lars
| PowerWomen og Lars | DSB | Tirsdag d. 20/8 5 km Walk |
|
Hold | Distance |
PowerWomen og Lars | Tirsdag d. 20/8 5 km Walk |
|
10574-4 | Lars Andersen
PowerWomen og Lars
| PowerWomen og Lars | DSB | Tirsdag d. 20/8 5 km Walk |
|
Hold | Distance |
PowerWomen og Lars | Tirsdag d. 20/8 5 km Walk |
|
10574-3 | Sheila Schmidt
PowerWomen og Lars
| PowerWomen og Lars | DSB | Tirsdag d. 20/8 5 km Walk |
|
Hold | Distance |
PowerWomen og Lars | Tirsdag d. 20/8 5 km Walk |
|
10574-2 | Lene A Jakobsen
PowerWomen og Lars
| PowerWomen og Lars | DSB | Tirsdag d. 20/8 5 km Walk |
|
Hold | Distance |
PowerWomen og Lars | Tirsdag d. 20/8 5 km Walk |
|
10574-1 | Charlotte Palmkvist Eklund
PowerWomen og Lars
| PowerWomen og Lars | DSB | Tirsdag d. 20/8 5 km Walk |
|
Hold | Distance |
PowerWomen og Lars | Tirsdag d. 20/8 5 km Walk |
|
10573-5 | Christian Brøns
Nye Grønne Værksteder Aarhus
| Nye Grønne Værksteder Aarhus | DSB | Tirsdag d. 20/8 5 km Walk |
|
Hold | Distance |
Nye Grønne Værksteder Aarhus | Tirsdag d. 20/8 5 km Walk |
|
10573-4 | Gitte Vinther
Nye Grønne Værksteder Aarhus
| Nye Grønne Værksteder Aarhus | DSB | Tirsdag d. 20/8 5 km Walk |
|
Hold | Distance |
Nye Grønne Værksteder Aarhus | Tirsdag d. 20/8 5 km Walk |
|
10573-3 | Susanne Frank
Nye Grønne Værksteder Aarhus
| Nye Grønne Værksteder Aarhus | DSB | Tirsdag d. 20/8 5 km Walk |
|
Hold | Distance |
Nye Grønne Værksteder Aarhus | Tirsdag d. 20/8 5 km Walk |
|
10573-2 | Ole Astrup Nielsen
Nye Grønne Værksteder Aarhus
| Nye Grønne Værksteder Aarhus | DSB | Tirsdag d. 20/8 5 km Walk |
|
Hold | Distance |
Nye Grønne Værksteder Aarhus | Tirsdag d. 20/8 5 km Walk |
|