Startnr. | Deltager | Hold | Firma/Arbejdsplads | Distance |
51-1 | Carl-Emil Lynge Sandbo
Path To an Outstanding Stafet (PTOS)
| Path To an Outstanding Stafet (. | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Path To an Outstanding Stafet (. | Torsdag d. 22/8 5 x 5 km stafet |
|
50-5 | Maria Schmidt Sander
Pace & Chill
| Pace & Chill | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Pace & Chill | Torsdag d. 22/8 5 x 5 km stafet |
|
50-4 | Anne Amstrup
Pace & Chill
| Pace & Chill | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Pace & Chill | Torsdag d. 22/8 5 x 5 km stafet |
|
50-3 | Martin Kristensen
Pace & Chill
| Pace & Chill | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Pace & Chill | Torsdag d. 22/8 5 x 5 km stafet |
|
50-2 | Jonas Skovbjerg Hansen
Pace & Chill
| Pace & Chill | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Pace & Chill | Torsdag d. 22/8 5 x 5 km stafet |
|
50-1 | Helle Elkjær
Pace & Chill
| Pace & Chill | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Pace & Chill | Torsdag d. 22/8 5 x 5 km stafet |
|
49-5 | Sara Rye Petersen
P&C 2
| P&C 2 | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
P&C 2 | Torsdag d. 22/8 5 x 5 km stafet |
|
49-4 | Lisa Cornelsen
P&C 2
| P&C 2 | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
P&C 2 | Torsdag d. 22/8 5 x 5 km stafet |
|
49-3 | Helle Elkjær
P&C 2
| P&C 2 | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
P&C 2 | Torsdag d. 22/8 5 x 5 km stafet |
|
49-2 | Stine Thorsen
P&C 2
| P&C 2 | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
P&C 2 | Torsdag d. 22/8 5 x 5 km stafet |
|
49-1 | Christina Dyrvig
P&C 2
| P&C 2 | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
P&C 2 | Torsdag d. 22/8 5 x 5 km stafet |
|
48-5 | Jeppe Dybkjær Ditlev
Malling Marvels & Friends
| Malling Marvels & Friends | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Malling Marvels & Friends | Torsdag d. 22/8 5 x 5 km stafet |
|
48-4 | Kun Zhu
Malling Marvels & Friends
| Malling Marvels & Friends | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Malling Marvels & Friends | Torsdag d. 22/8 5 x 5 km stafet |
|
48-3 | Rasmus Elbæk Hedegaard
Malling Marvels & Friends
| Malling Marvels & Friends | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Malling Marvels & Friends | Torsdag d. 22/8 5 x 5 km stafet |
|
48-2 | Jacob Laage Kragh
Malling Marvels & Friends
| Malling Marvels & Friends | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Malling Marvels & Friends | Torsdag d. 22/8 5 x 5 km stafet |
|
48-1 | Jeppe Pinholt Lillethorup
Malling Marvels & Friends
| Malling Marvels & Friends | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Malling Marvels & Friends | Torsdag d. 22/8 5 x 5 km stafet |
|
47-5 | Mikkel Broholt
Ledger Legends
| Ledger Legends | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Ledger Legends | Torsdag d. 22/8 5 x 5 km stafet |
|
47-4 | Joachim Thomasen
Ledger Legends
| Ledger Legends | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Ledger Legends | Torsdag d. 22/8 5 x 5 km stafet |
|
47-3 | Mathias Werner Christensen
Ledger Legends
| Ledger Legends | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Ledger Legends | Torsdag d. 22/8 5 x 5 km stafet |
|
47-2 | Daniel Schubert
Ledger Legends
| Ledger Legends | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Ledger Legends | Torsdag d. 22/8 5 x 5 km stafet |
|
47-1 | Mikkel Broholt
Ledger Legends
| Ledger Legends | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Ledger Legends | Torsdag d. 22/8 5 x 5 km stafet |
|
46-5 | Ellen Viktoria Beisheim
Just CORe
| Just CORe | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Just CORe | Torsdag d. 22/8 5 x 5 km stafet |
|
46-4 | Claus Vejrup Richter
Just CORe
| Just CORe | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Just CORe | Torsdag d. 22/8 5 x 5 km stafet |
|
46-3 | Niklas Munksgaard Berg
Just CORe
| Just CORe | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Just CORe | Torsdag d. 22/8 5 x 5 km stafet |
|
46-2 | Nanna Marie Jørgensen
Just CORe
| Just CORe | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Just CORe | Torsdag d. 22/8 5 x 5 km stafet |
|
46-1 | Rasmus Josefsen
Just CORe
| Just CORe | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Just CORe | Torsdag d. 22/8 5 x 5 km stafet |
|
45-5 | Thomas Olesen
In A Gaseous Galaxy Fart Fart Away
| In A Gaseous Galaxy Fart Fart A. | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
In A Gaseous Galaxy Fart Fart A. | Torsdag d. 22/8 5 x 5 km stafet |
|
45-4 | Jakob Arendt Rasmussen
In A Gaseous Galaxy Fart Fart Away
| In A Gaseous Galaxy Fart Fart A. | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
In A Gaseous Galaxy Fart Fart A. | Torsdag d. 22/8 5 x 5 km stafet |
|
45-3 | Kristian Kristensen
In A Gaseous Galaxy Fart Fart Away
| In A Gaseous Galaxy Fart Fart A. | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
In A Gaseous Galaxy Fart Fart A. | Torsdag d. 22/8 5 x 5 km stafet |
|
45-2 | Michael Fastrup
In A Gaseous Galaxy Fart Fart Away
| In A Gaseous Galaxy Fart Fart A. | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
In A Gaseous Galaxy Fart Fart A. | Torsdag d. 22/8 5 x 5 km stafet |
|
45-1 | Henrik Tveteraas
In A Gaseous Galaxy Fart Fart Away
| In A Gaseous Galaxy Fart Fart A. | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
In A Gaseous Galaxy Fart Fart A. | Torsdag d. 22/8 5 x 5 km stafet |
|
44-5 | Cecilie Kirkeby Sørensen
Ida forlod os for Italien
| Ida forlod os for Italien | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Ida forlod os for Italien | Torsdag d. 22/8 5 x 5 km stafet |
|
44-4 | Morten Pedersen
Ida forlod os for Italien
| Ida forlod os for Italien | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Ida forlod os for Italien | Torsdag d. 22/8 5 x 5 km stafet |
|
44-3 | Christian Rygård Jensen Spohr
Ida forlod os for Italien
| Ida forlod os for Italien | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Ida forlod os for Italien | Torsdag d. 22/8 5 x 5 km stafet |
|
44-2 | Kenn Dyhr Petersen
Ida forlod os for Italien
| Ida forlod os for Italien | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Ida forlod os for Italien | Torsdag d. 22/8 5 x 5 km stafet |
|
44-1 | Søren Lanng Pallisgaard
Ida forlod os for Italien
| Ida forlod os for Italien | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Ida forlod os for Italien | Torsdag d. 22/8 5 x 5 km stafet |
|
43-5 | Charlotte Jessen
Hold Vejret
| Hold Vejret | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Hold Vejret | Torsdag d. 22/8 5 x 5 km stafet |
|
43-4 | Talia Zeppelin
Hold Vejret
| Hold Vejret | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Hold Vejret | Torsdag d. 22/8 5 x 5 km stafet |
|
43-3 | Dan Axel Wilhelm Nilsvall
Hold Vejret
| Hold Vejret | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Hold Vejret | Torsdag d. 22/8 5 x 5 km stafet |
|
43-2 | Kim Bentzen
Hold Vejret
| Hold Vejret | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Hold Vejret | Torsdag d. 22/8 5 x 5 km stafet |
|
43-1 | Danny Moen Høgsholt
Hold Vejret
| Hold Vejret | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Hold Vejret | Torsdag d. 22/8 5 x 5 km stafet |
|
42-5 | Kasper Just Jensen
GO Green Power Fusion Forward
| GO Green Power Fusion Forward | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
GO Green Power Fusion Forward | Torsdag d. 22/8 5 x 5 km stafet |
|
42-4 | Gustav Orlien
GO Green Power Fusion Forward
| GO Green Power Fusion Forward | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
GO Green Power Fusion Forward | Torsdag d. 22/8 5 x 5 km stafet |
|
42-3 | Kathrine Hyldgaard Poulsen
GO Green Power Fusion Forward
| GO Green Power Fusion Forward | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
GO Green Power Fusion Forward | Torsdag d. 22/8 5 x 5 km stafet |
|
42-2 | Frederik Osorio Krogh Føns
GO Green Power Fusion Forward
| GO Green Power Fusion Forward | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
GO Green Power Fusion Forward | Torsdag d. 22/8 5 x 5 km stafet |
|
42-1 | Bo Laursen
GO Green Power Fusion Forward
| GO Green Power Fusion Forward | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
GO Green Power Fusion Forward | Torsdag d. 22/8 5 x 5 km stafet |
|
41-5 | Tommaso Crivellaro
Gas M(i)e up
| Gas M(i)e up | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Gas M(i)e up | Torsdag d. 22/8 5 x 5 km stafet |
|
41-4 | Tommaso Crivellaro
Gas M(i)e up
| Gas M(i)e up | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Gas M(i)e up | Torsdag d. 22/8 5 x 5 km stafet |
|
41-3 | Tommaso Crivellaro
Gas M(i)e up
| Gas M(i)e up | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Gas M(i)e up | Torsdag d. 22/8 5 x 5 km stafet |
|
41-2 | Tommaso Crivellaro
Gas M(i)e up
| Gas M(i)e up | Danske Commodities | Torsdag d. 22/8 5 x 5 km stafet |
|
Hold | Distance |
Gas M(i)e up | Torsdag d. 22/8 5 x 5 km stafet |
|